6.4
5 hr 18 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M4.8 - western Indian-Antarctic Ridge
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 10 Km |
Location | western Indian-Antarctic Ridge LAT -50.2688, LON 139.4087 |
Date-Time | Oct 29, 2026 01:07:04 UTC Oct 29, 2026 10:07:04 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000ttvs |
Population | 0 people (est. 100km radius) |
